Gold Silver Prices Today – Updated 20 May 2012
If you are looking to find out today’s prices for gold and silver, you’re in the right place. We update the gold and silver prices every couple of hours. We also include here gold price history chart, silver price history chart, a couple of cool interviews we found online and other goodies for all gold (and silver) “diggers”…
Gold Prices Today 2012-05-20 06:00:19
| Currency | [BID] Price per Gram | [ASK] Price per Gram | [BID] Price per Oz* | [ASK] Price per Oz* | ||||
| USD | 51.1647 | 51.1968 | 1591.40 | 1592.40 | ||||
| Argentine Peso | 227.7208 | 227.8639 | 7082.9076 | 7087.3584 | ||||
| Australian Dollar | 51.8002 | 51.8327 | 1611.1652 | 1612.1776 | ||||
| Brazilian Real | 102.0639 | 102.128 | 3174.5406 | 3176.5354 | ||||
| British Pound | 32.3455 | 32.3658 | 1006.056 | 1006.6882 | ||||
| Bulgarian Lev | 78.6637 | 78.7131 | 2446.7138 | 2448.2513 | ||||
| Canadian Dollar | 52.0417 | 52.0744 | 1618.6766 | 1619.6937 | ||||
| Chilean Peso | 25822.6185 | 25838.8448 | 803173.2144 | 803677.9104 | ||||
| Chinese Yuan | 323.6356 | 323.839 | 10066.1938 | 10072.5192 | ||||
| Colombian Peso | 92787.18 | 92845.4854 | 2886003.9 | 2887817.4 | ||||
| Croatian Kuna | 304.0278 | 304.2188 | 9456.3216 | 9462.2637 | ||||
| Danish Krone | 298.9564 | 299.1442 | 9298.582 | 9304.425 | ||||
| Euro | 40.2207 | 40.2459 | 1251.0027 | 1251.7888 | ||||
| Hong Kong Dollar | 397.3077 | 397.5574 | 12357.6507 | 12365.4159 | ||||
| Hungarian Forint | 11955.6038 | 11963.1165 | 371860.8466 | 372094.5156 | ||||
| Iceland Krona | 6534.8064 | 6538.9127 | 203255.1994 | 203382.9204 | ||||
| Indian Rupee | 2786.8081 | 2788.5592 | 86679.4204 | 86733.8878 | ||||
| Indonesian Rupiah | 478991.624 | 479292.6116 | 14898304.864 | 14907666.624 | ||||
| Israeli New Shekel | 195.9147 | 196.0379 | 6093.6297 | 6097.4588 | ||||
| Japanese Yen | 4060.2769 | 4062.8283 | 126288.7298 | 126368.0868 | ||||
| Latvian Lat | 28.0459 | 28.0635 | 872.3243 | 872.8725 | ||||
| Lithuanian Litas | 138.8738 | 138.961 | 4319.4575 | 4322.1717 | ||||
| Malaysian Ringgit | 160.3998 | 160.5006 | 4988.9913 | 4992.1262 | ||||
| Mexican Peso | 703.4225 | 703.8645 | 21878.8855 | 21892.6337 | ||||
| New Zealand Dollar | 67.3333 | 67.3756 | 2094.2983 | 2095.6143 | ||||
| Norwegian Kroner | 305.5766 | 305.7686 | 9504.4933 | 9510.4657 | ||||
| Pakistan Rupee | 4655.8954 | 4658.8211 | 144814.5355 | 144905.5337 | ||||
| Philippine Peso | 2205.4185 | 2206.8043 | 68596.183 | 68639.2873 | ||||
| Romanian Leu | 178.7203 | 178.8326 | 5558.8239 | 5562.3169 | ||||
| Russian Ruble | 1595.4944 | 1596.4969 | 49625.4219 | 49656.6054 | ||||
| Singapore Dollar | 65.1373 | 65.1782 | 2025.9954 | 2027.2685 | ||||
| South African Rand | 423.5035 | 423.7696 | 13172.4316 | 13180.7088 | ||||
| South Korean Won | 59845.3008 | 59882.9062 | 1861396.924 | 1862566.584 | ||||
| Sri Lanka Rupee | 6641.1266 | 6645.2998 | 206562.1286 | 206691.9276 | ||||
| Swedish Krona | 365.9918 | 366.2218 | 11383.6184 | 11390.7716 | ||||
| Swiss Franc | 48.313 | 48.3434 | 1502.7033 | 1503.6476 | ||||
| Taiwan Dollar | 1511.9885 | 1512.9386 | 47028.098 | 47057.6494 | ||||
| Thai Baht | 1602.9951 | 1604.0024 | 49858.7211 | 49890.0512 | ||||
| Trinidad/Tobago Dollar | 326.9035 | 327.109 | 10167.8365 | 10174.2258 | ||||
| Turkish Lira | 93.5935 | 93.6523 | 2911.0844 | 2912.9136 | ||||
| Venezuelan Bolivar | 219.7693 | 219.9074 | 6835.5882 | 6839.8835 |
Silver Prices Today 2012-05-20 06:00:19
| Currency | [BID] Price per Gram | [ASK] Price per Gram | [BID] Price per Oz* | [ASK] Price per Oz* | ||||
| USD | 0.9214 | 0.9247 | 28.66 | 28.76 | ||||
| Argentine Peso | 4.1011 | 4.1154 | 127.5582 | 128.0033 | ||||
| Australian Dollar | 0.9329 | 0.9361 | 29.016 | 29.1172 | ||||
| Brazilian Real | 1.8381 | 1.8445 | 57.1713 | 57.3707 | ||||
| British Pound | 0.5825 | 0.5846 | 18.1184 | 18.1816 | ||||
| Bulgarian Lev | 1.4167 | 1.4216 | 44.0636 | 44.2173 | ||||
| Canadian Dollar | 0.9372 | 0.9405 | 29.1512 | 29.2529 | ||||
| Chilean Peso | 465.0473 | 466.6699 | 14464.5874 | 14515.057 | ||||
| Chinese Yuan | 5.8285 | 5.8488 | 181.2851 | 181.9176 | ||||
| Colombian Peso | 1671.0322 | 1676.8627 | 51974.91 | 52156.26 | ||||
| Croatian Kuna | 5.4753 | 5.4944 | 170.3017 | 170.8959 | ||||
| Danish Krone | 5.384 | 5.4028 | 167.461 | 168.0453 | ||||
| Euro | 0.7243 | 0.7269 | 22.5297 | 22.6083 | ||||
| Hong Kong Dollar | 7.1552 | 7.1802 | 222.5526 | 223.3292 | ||||
| Hungarian Forint | 215.3121 | 216.0633 | 6696.9535 | 6720.3204 | ||||
| Iceland Krona | 117.6873 | 118.0979 | 3660.4839 | 3673.256 | ||||
| Indian Rupee | 50.1885 | 50.3636 | 1561.0357 | 1566.4824 | ||||
| Indonesian Rupiah | 8626.3038 | 8656.4026 | 268308.0416 | 269244.2176 | ||||
| Israeli New Shekel | 3.5283 | 3.5406 | 109.742 | 110.1249 | ||||
| Japanese Yen | 73.1227 | 73.3779 | 2274.3716 | 2282.3073 | ||||
| Latvian Lat | 0.5051 | 0.5068 | 15.71 | 15.7648 | ||||
| Lithuanian Litas | 2.501 | 2.5097 | 77.7904 | 78.0618 | ||||
| Malaysian Ringgit | 2.8887 | 2.8988 | 89.8482 | 90.1617 | ||||
| Mexican Peso | 12.6681 | 12.7123 | 394.0234 | 395.3982 | ||||
| New Zealand Dollar | 1.2126 | 1.2169 | 37.7168 | 37.8484 | ||||
| Norwegian Kroner | 5.5032 | 5.5224 | 171.1693 | 171.7665 | ||||
| Pakistan Rupee | 83.8494 | 84.142 | 2608.0084 | 2617.1082 | ||||
| Philippine Peso | 39.718 | 39.8566 | 1235.3692 | 1239.6797 | ||||
| Romanian Leu | 3.2186 | 3.2299 | 100.1105 | 100.4598 | ||||
| Russian Ruble | 28.7337 | 28.834 | 893.7191 | 896.8375 | ||||
| Singapore Dollar | 1.1731 | 1.1772 | 36.4868 | 36.6141 | ||||
| South African Rand | 7.627 | 7.6536 | 237.2263 | 238.054 | ||||
| South Korean Won | 1077.772 | 1081.5325 | 33522.4556 | 33639.4216 | ||||
| Sri Lanka Rupee | 119.602 | 120.0194 | 3720.0393 | 3733.0192 | ||||
| Swedish Krona | 6.5913 | 6.6143 | 205.011 | 205.7263 | ||||
| Swiss Franc | 0.8701 | 0.8731 | 27.0626 | 27.1571 | ||||
| Taiwan Dollar | 27.2299 | 27.3249 | 846.9431 | 849.8983 | ||||
| Thai Baht | 28.8688 | 28.9695 | 897.9207 | 901.0537 | ||||
| Trinidad/Tobago Dollar | 5.8873 | 5.9078 | 183.1156 | 183.7545 | ||||
| Turkish Lira | 1.6856 | 1.6914 | 52.4266 | 52.6095 | ||||
| Venezuelan Bolivar | 3.9579 | 3.9717 | 123.1042 | 123.5337 |
Interesting Gold statistics

From: Number Sleuth
The source of information and graphics is Kitco.com
Gold Prices History
30 Day Gold History Chart

60 Day Gold History Chart

6 Months Gold History Chart

Silver Prices History
30 Day Silver History Chart

1 Year Silver History Chart

Interesting interviews on youtube…


